Table 1 | Major vertebrate central nervous tissue proteoglycans whose cDNA has been cloned. | |||
PG | Major GAG | Tissue | EMBL/Genbank (source) | |
---|---|---|---|---|
Secreted PG | ||||
Aggrecan | CS/KS | brain, cartilage | J03485 (rat) | |
Versican | CS | brain, mesenchyme | X15998 (human) | |
Neurocan | CS | brain | M97161 (rat) | |
Brevican* | CS | brain | X87096 (mouse) | |
Decorin | CS/DS | brain, connective tissue | X59859 (rat) | |
Biglycan | CS/DS | brain, connective tissue | U17834 (rat) | |
Testican | CS/HS | brain, testis | X92864 (mouse) | |
Perlecan | HS | brain, basement membrane | L22078 (human) | |
Dystroglycan | HS | brain, muscle | X86073 (mouse) | |
Agrin | HS | brain, muscle | M97371 (chick) | |
Claustrin | KS | brain | X67778 (chick) | |
Transmembrane PG | ||||
NG2-PG | CS | brain, cartilage | X56541 (rat) | |
RPTPƒÄ/ƒÀ** | CS/KS | brain, cartilage | U04998 (rat) | |
Neuroglycan C | CS | brain | U39553 (rat) | |
Appican | CS | brain, connective tissue | Y00264 (human) | |
N-syndecan | HS | brain | U73184 (rat) | |
SV2 | KS | brain | L05435 (rat) | |
GPI-anchored PG | ||||
Glypican | HS | brain, muscle | L02896 (rat) | |
K-glypican | HS | brain, kidney | X83577 (mouse) | |
Cerebroglycan | HS | brain | L20468 (rat) | |
PG, proteoglycan; GAG, glycosaminoglycan; CS, chondroitin sulfate; KS, keratan sulfate; DS, dermatan sulfate; HS, heparan sulfate. * A portion is linked to the plasma membrane through GPI. ** A soluble splicing variant of RPTPƒÄ/ƒÀ is called "phosphacan". |