Table 1: Occurrence of oligo/polysialic acid-containing glycoproteins | ||||
Structure | DP | Occurrence | Carrier protein | Linkage |
---|---|---|---|---|
2-3 | egg surface complex from sea urchin | sperm receptor | O-linked | |
2-40 | egg jelly from sea urchin | polySia-gp | O-linked | |
2-25 | salmonid fish eggs | PSGP | O-linked | |
2-7 | ovarian fluid of rainbow trout | KDN-gp | O-linked | |
2 | ovarian fluid of rainbow trout | n.d. | N-linked | |
-100 | vertabrate embryonic brain | N-CAM | N-linked | |
2-5 | pig brain | n.d. | N-linked | |
2 | pig spleen | n.d. | N-linked | |
>11 | eel, rat brain | Na+-channel | N-linked | |
2 | human erythrocyte | band-3 | N-linked | |
2 | human erythrocyte | glycophorin | O-linked | |
-55 | human tumors | N-CAM | N-linked | |
2 | human teratocarcinoma | n.d. | N-linked | |
n.d. not determined | ||||
Return |
Table 2: Tissue distribution of three types of alpha 2 -> 8-sialyltransferases involved in formation of alpha 2 -> 8-linked sialic acid residue on glycoproteins | |||
ST8Sia II (STX) | ST8Sia III | ST8Sia IV (PST) | |
brain (embryo) lung testis | brain (embryo) brain (adult) heart lung testis | brain (embryo) brain (adult) heart lung spleen testis | |
Return |