Table 1 | Distribution of major gangliosides in rat nervous system detected by MAbs |
Rat region | Ganglioside | |||||
---|---|---|---|---|---|---|
GM1 | GD1a | GD1b | GT1b | GQ1b | ||
Cerebellar cortex | ||||||
Molecular layer | + | +++ | + | ++ | - | |
Purkinje cell layer | - | - | - | - | - | |
Granular layer | + | + | +++ | +++ | ++ | |
White matter | +++ | - | - | + | - | |
Cerebral cortex | ||||||
Molecular layer (I) | + | +++ | - | + | - | |
Ext. granular layer (II) | + | +++ | + | - | - | |
Ext. pyramidal layer (III) | + | +++ | ++ | ++ | - | |
Int. granular layer (IV) | + | - | +++ | + | + | |
Int. pyramidal layer (Va) | + | + | +++ | ++ | - | |
Int. pyramidal layer (Vb) | + | - | +++ | ++ | + | |
Polymorphic cell layer (VI) | + | + | +++ | + | + | |
White matter | ++ | - | + | +++ | - | |
Hippocampal formation | ||||||
Hippocampus | ||||||
Alveus | ++ | - | ++ | ++ | +++ | |
Stratum oriens | ++ | ++ | - | + | + | |
Stratum pyramidale | - | - | + | - | ++ | |
Stratum radiatum | - | ++ | - | + | - | |
Stratum lacunosummolelulare | ++ | - | ++ | + | - | |
Dentate gyrus | ||||||
Polymorphic layer | + | ++ | + | + | - | |
Granular layer | - | - | ++ | - | - | |
Molecular layer | + | ++ | - | ++ | - | |
Spinal cord | ||||||
Gray matter | ||||||
Anterior horn | + | - | +++ | +++ | ++ | |
Posterior horn | + | +++ | +++ | +++ | ++ | |
White matter | ||||||
Anterior funiculus | + | - | + | ++ | - | |
Lateral funiculus | + | - | + | ++ | - | |
Posterior funiculus | + | - | + | ++ | - | |
1Gangliosides GM1, GD1a, GD1b, GT1b,and GQ1b were detected by five MAbs GMB16, GMR17, GGR12, GMR5, and GMR13, respectively, with indirect immunofluorescence technique. 2+++, strong; ++, moderate; +, weak; -, negative. |